No hidden fees. No lock-in contracts. No vanity add-ons. Just clear plans designed to compound your growth — powered by AI, executed by experts.
Need something bespoke? Talk to us about a custom plan →
A detailed side-by-side breakdown so you know exactly what you're getting.
| Feature | Ignite | Accelerate | Dominate |
|---|---|---|---|
| Core Capabilities | |||
| Marketing channelsNumber of active channels managed | 1 | 3 | Unlimited |
| AI business auditDeep competitive & market analysis | ✓ | ✓ | ✓ |
| Live performance dashboardReal-time KPI tracking | ✓ | ✓ | Custom built |
| Monthly performance reports | ✓ | ✓ | ✓ |
| AI & Creative | |||
| AI creative generationAd variants per month | — | 100+ / mo | 200+ / mo |
| Content pieces / month | 4 | 16 | Unlimited |
| AI copywriting engine | — | ✓ | ✓ |
| Influencer campaign management | — | — | ✓ |
| Paid Media | |||
| Paid ads management | — | Up to $5K spend | Unlimited spend |
| Real-time AI bid optimisation | — | ✓ | ✓ |
| Full-funnel campaign architecture | — | ✓ | ✓ |
| SEO & Email | |||
| SEO management | — | ✓ | ✓ |
| Email lifecycle flows | — | ✓ | ✓ |
| AI audience segmentation | — | ✓ | ✓ |
| Support & Strategy | |||
| Strategy calls | Monthly | Bi-weekly | Weekly |
| Dedicated account manager | — | ✓ | ✓ |
| Slack access | — | 24h response | 4h priority |
| Revenue forecasting reports | — | — | ✓ |
| Quarterly executive review | — | — | ✓ |
Bolt on extra firepower to any plan. Available as monthly add-ons at any time.
Drag the sliders to model your potential ROI based on your current monthly revenue and marketing budget. Our averages are based on real client results — not projections.
Book a free 30-minute strategy call. We'll recommend the right plan for your stage and show you exactly what AI-native marketing looks like for your business.